» Racing Overview
» 2008 Schedule/Results
» Tour de Indian Arm
» Paddling Tips
    Paddles & Strokes
    Alan's Training Plan
    Movie Clips
» Historical Results
    2007
    2006
    2005
    2004
    2003
    2002
    2001
    2000
    1999
» Racing Links
» Adventure Races

September 9, 2003 Results

                              Race Time
Place   Name/Team             (min:sec)   Race #  Category
1       Carlsson & Soltani      26.58      59      HPK2
2       Nuttall, Matt           28.58      154     HPK
3       Lewis,Terence           29.11      36      SK
4       Gee, Ty                 29.34      36      HPK
5       Truran, Jerome          31.16      9       FSK
6       Kelly, Matt             31.17      52      HPK
7       Hope, Rod               32.24      69      HPK
8       Carmichael, Ron         32.32      157     HPK
9       Fast, Ben               32.52      70      HPK
10      VanHulsen, Paul         33.45      41      HPK
11      Armstrong, Corky        33.49      66      FSK
12      Shearer, Stewart        33.55      28      FSK
13      Daunex, Carolyn         34.03      5       HPK
14      Shew, Dominic           34.20      87      FSK
15      George, John            34.27      589     FSK
16      Kvick, David            35.31      95      SK
17      Howells, David          35.49      44      HPK
18      Nelsen,Harvey           36.06      42      FSK
19      MacFarlane, Chris       36.08      24      FSK
20      MacDonald, Micky        36.18      579     FSK
21      Nagy & Holvedt          36.21      12      DK
22      Raymond, Brent          36.25      86      FSK
23      Rademacher, Katja       36.25      572     FSK
24      McGrath, Paul           36.28      57      FSK
25      Marchant, David         36.29      11      SK
26     Van Eijnibergen & Clarke 36.57      99      DK
27      Hope, Greg              37.26      46      FSK
28      Keogh, Sharon           37.31      97      SK
29      Ackerfeldt              37.36      50      DK
30      Hung, Eric              37.44      84      FSK
31      Scott, Andrienne        37.47      92      OC1
32      Stothers, Russ          38.01      139     HPK
33      Markham & Duess         38.12      78      DK
34      Taylor, Ian             38.34      27      FSK
35      Pearse, Darrell         38.43      89      FSK
36      Vurdela, Richard        38.50      80      SK
37      McTaggart Team          38.55      194     DK
38      Abraham, Dominic        38.59      30      SK
39      Laszlo, Csaba           39.05      60      FSK
40      Akerfelft Team          39.11      109     DK
41      Poirier, Claudette      39.14      15      FSK
42      Zeitler & Kelsey        39.28      35      DK
43      Abraham & Summerwill    39.28      59      DK
44      Power & Hamilton        39.32      39      DK
45      Andrea,Fend             39.33      51      Canoe
46      Lauzon, Natalie         39.37      103     SK
47      Nicholl, Lucy           39.47      89      FSK
48      Kerr, Glen              40.10      16      SK
49      Wright & Wilmot         40.13      3       DK
50      Kvick, Annie            40.19      76      HPK
51      Huenemann, Geoff        40.26      33      FSK
52      Hunt, Jen               40.28      171     FSK
53      Lange, Neil             40.31      13      FSK
54      Elbe, Ron               40.36      47      SK
55      Geddes, Paul            40.50      31      FSK
56      Krupa & Rizzo           41.06      53      Canoe
57      Mulder,Chris            41.20      85      FSK
58      Ohara & Lochead         41.21      77      DK
59      Lambie, Stephen         41.22      123     FSK
60      Hungr, Oldrich          41.75      40      SK
61      Grosser & SF            43.05      113     DK
62      Rennie, Bruce           43.25      45      SK
63      Brabban, Gary           43.53      44      SK
64      Brabban, Gary           43.53            
65      Rennie & Graeme         44.37      136     DK
66      Marta                   45.03            
67      Joyce                   45.36            
68      Miller, Brad            45.40            
69      Fejer, Agnes            46.05      91      S
70      Giles, Liana            49.01      22      SK
71      Adie, Kahlyn            49.58      168     FSK
72      Dixon, Nancy            49.59      83      SK
        Beynon, Mark              NA       167     SK
        Johnston, Lory            NA       193     SK
        Armstrong, Daphne                  6       SK
        Nillson & Richardson               38      DK
Racers have been assigned one of the following categories: Canoe (C), Double Kayak (DK), Fast Sea Kayak (FSK), High Performance Kayak (HPK), Plastic Kayaks (PK), and Sea Kayak (SK). For information on the classification system click here.