» Racing Overview
» 2008 Schedule/Results
» Tour de Indian Arm
» Paddling Tips
    Paddles & Strokes
    Alan's Training Plan
    Movie Clips
» Historical Results
    2007
    2006
    2005
    2004
    2003
    2002
    2001
    2000
    1999
» Racing Links
» Adventure Races

September 16, 2003 Results

The Race of Truth 2003

The Truth was told with a surprise upset. Level the playing field and anything can happen. Take away their fancy kayaks with their fancy paddles and Randal van Eingsbergen showed everbody who was boss. Even Ben Fast conferred the accuracy of the results, after scrutinizing the results for hours between beers at the Raven. Lets put Randal on a surf ski and see what he can do next year. I expect nothing less than total domination of the Tuesday Night Races for 2004. Check out the 2002 results to see if you improved.

The limitations of hull speed becomes apparent when everbody is in the same kayak. A boat only want to go as fast as its optimal hull speed. To increase the speed by 5% usually takes 20% more effort.

Don't forget the Year End Paddle Sport Party. October 4, 7PM - ?? at the Granville Island Tap Room. Tickets are $10. Beer or Wine $3.50. There will be munchies, the Rob Lahti Band. Door prizes Galore.

Christmas Gift Ideas
  • All our summer clothing is on sale for 25% off.
  • Ultra Plush Cotton Deep Cove Hoodies only $49, Kids Hoodies for $35
Thanks to everybody for supporting The Tuesday Night Races. We will be open until the end of October so there is still lots of good paddling left. There are lots of people coming out Sunday mornings at 10 AM.

Check out this weeks Georgia Straight for the Best of Vancouver. Thanks to everyone who helped vote Deep Cove Canoe & Kayak Centre the Best Place to rent a Kayak.

Place   Name/Team              Start      Finish     Time     Race #
1     Randal Van Eingsbergen  0:05:30    0:17:49    0:12:19    12
2     Matt Kelly              0:08:30    0:20:55    0:12:25    18
3     Rod Hope                0:35:00    0:47:34    0:12:34    47
4     Ben Fast                0:08:00    0:20:42    0:12:42    17
5     Stewart Shearar         0:14:00    0:26:43    0:12:43    25
6     Micky Macdonald         0:18:00    0:30:47    0:12:47    29
7     Ian Taylor              0:01:00    0:13:48    0:12:48    3
8     Paul Van Hulsen         0:17:00    0:29:49    0:12:49    28
9     Derek Rennie            0:25:00    0:37:49    0:12:49    36
10    God McTaggart-Cowan     0:06:30    0:19:20    0:12:50    14
11    Dave Markham            0:13:00    0:25:53    0:12:53    24
12    Eric Hung               0:05:00    0:17:53    0:12:53    11
13    Rick Martin             0:27:00    0:40:01    0:13:01    38
14    Mike Ackerfeldt         0:24:00    0:37:05    0:13:05    35
15    Geoff Huenemann         0:19:00    0:32:06    0:13:06    30
16    Zoltan Nagy             0:11:00    0:24:07    0:13:07    22
17    Csaba Laszlo            0:32:00    0:45:07    0:13:07    44
18    RVL                     0:21:00    0:34:07    0:13:07    32
19    G. Grosser              0:02:30    0:15:38    0:13:08    6
20    Darrel Pearse           0:00:00    0:13:15    0:13:15    1
21    Alaster Long            0:31:00    0:44:24    0:13:24    42
22    Paul Geddes             0:07:00    0:20:25    0:13:25    15
23    C. Mussel               0:03:00    0:16:25    0:13:25    7
24    Katja Rademacher        0:00:30    0:13:57    0:13:27    2
25    Hugh Kelsey             0:12:00    0:25:34    0:13:34    23
26    Mark Simpson            0:07:30    0:21:05    0:13:35    16
27    Adam Best               0:26:00    0:39:36    0:13:36    37
28    Tomas Simon             0:09:30    0:23:08    0:13:38    20
29    Lucy Nicholl            0:16:00    0:29:51    0:13:51    27
30    Michael Cordiez         0:34:00    0:47:54    0:13:54    46
31    Claudette Poirier       0:33:00    0:46:56    0:13:56    45
32    Liana Giles             0:04:00    0:18:04    0:14:04    9
33    Kevin Dubois            0:15:00    0:29:10    0:14:10    26
34    Harvey Nelson           0:01:30    0:15:42    0:14:12    4
35    Bill Hope????           0:02:00    0:16:17    0:14:17    5
36    Jessica Ament           0:30:00    0:44:27    0:14:27    41
37    Jen Hunt                0:23:00    0:37:28    0:14:28    34
38    H. Johnston             0:03:30    0:18:04    0:14:34    8
39    Beth Clark              0:29:00    0:43:39    0:14:39    40
40    Brenda Power            0:10:00    0:24:40    0:14:40    21
41    Kim Duess               0:28:00    0:42:47    0:14:47    39
42    Heather Worosz          0:09:00    0:23:50    0:14:50    19
43    Natalie Lauzon          0:22:00    0:36:55    0:14:55    33
44    Sean Burchett           0:04:30    0:19:42    0:15:12    10
45    Helen McTaggart-Cowan   0:06:00    0:22:01    0:16:01    13
46    Kahlyn Adie             0:20:00    0:36:18    0:16:18    31
Racers have been assigned one of the following categories: Canoe (C), Double Kayak (DK), Fast Sea Kayak (FSK), High Performance Kayak (HPK), Plastic Kayaks (PK), and Sea Kayak (SK). For information on the classification system click here.