» Racing Overview
» 2008 Schedule/Results
» Tour de Indian Arm
» Paddling Tips
    Paddles & Strokes
    Alan's Training Plan
    Movie Clips
» Historical Results
    2007
    2006
    2005
    2004
    2003
    2002
    2001
    2000
    1999
» Racing Links
» Adventure Races

May 6, 2003 Results



Racers have been assigned one of the following categories: Canoe (C), Double Kayak (DK), Fast Sea Kayak (FSK), High Performance Kayak (HPK), Plastic Kayaks (PK), and Sea Kayak (SK). For information on the classification system click here.

                     
                              Race Time
Place   Name                  (min:sec)   Race #    Category  
1       Truran, Jerome          38.34      575      K1
2       Carlsson, Alan          38.45      179      HPK
3       Hammer, Wesly        38.51 - DNR   599      HPK
4       Nuttal, Matt            39.41      154      HPK
5       Mottram, Sam            41.15      6        HPK
6       Remmier, Daryl          41.26      140      HPK
7       Gee, Ty                 41.42      36       HPK
8       Martin, Shane           43.28      99       OC1
9       Stannick, Ken           44.11      166      OC1
10      Hope, Rod               44.24      1        HPK
11      Putnam, Bob             44.28      3        HPK
12      Raymond, Jeff           44.34      571      FSK
13      Palmier, Steve          44.48      579      OC1
14      Tucakov, Vladimir       44.52      58       OC1
15      Fast&George             45.13      6        DK
16     Medard de Chardon, Briac 45.36      144      FSK
17      Shearer, Stewart        45.54      577      SK
18      Aalhus, Andreas         46.07      37       FSK
19      Howells, David          46.50      129      HPK
20      Taylor, Ian          47.23 - DNR   150      FSK
21      Deboer&Page             47.36      143      DK
22      Shew, Dominic           47.48      85       OC1
23      Farah, Frank            47.55      90       OC1
24      Ross&Stanick            48.15      94       CANOE
25      White&Caspick           48.22      156      Marathon Canoe
26      Macfarlane, Chris       48.34      594      FSK
27      VanHulsen, Paul         49.06      136      HPK
28      Cheung, Philip          49.22      170      FSK
29      Lee, Teresa             50.43      100      HPK
30      Rademacher, Katja       50.58      572      FSK
31      Team Ackerfeldt         51.28      137      DK
32      Jenkins, Chris          52.20      98       HPK
33      Hoskin, Tom             52.31      95       HPK
34      Peters, Gord            52.38      153      OC1
35      Laslo, Csaba            52.44      141      FSK
36      Howie, Brad             52.44      175      SK
37      Raymond, Brent          53.01      595      FSK
38      Phu&Warren              53.07      96       CANOE
39      Van der Driesen, Jeremy 53.20      83       SK
40      Nagy, Zoltan            53.24      80       CANOE
41      Martin& Liberman        53.31      86       DK
42      Pace& Wardas            53.37      158      CANOE
43      Armstrong, Daphne       53.44      133      FSK
44      Chapman, Lesley         53.57      131      FSK
45      Redfern, Karen          55.06      597      FSK
46      Florian, Mike           55.11      200      FSK
47      Huenemann, Geoff        55.25      84       HPK
48      Nilsson&Richardson      55.51      101      DK
49      Nicholls, Glenn         55.55      149      SK
50      Mueller&Wiebe           56.02      165      DK
51      Elbe, Ron               56.13      38       SK
52      Rennie, Bruce           56.17      147      SK
53      Green, Marta            56.29      9        SK
54      Lawler, Judy            56.37      139      FSK
55      Caird, Bruce            56.40      135      SK
56      Anastacio Team          57.06      141      DK
57      Pearse, Darrell         57.40      89       FSK
58      Best, Adam              57.42      7        SK
59      Poirier, Claudette      57.44      159      HPK
60      Grosser&Taylor          59.29      169      DK
61      Dubois, Kevin           59.30      88       FSK
62      Vurdela, Richard        59.45      55       SK
63      MacCara, Scott          59.58      40       FSK
64      Mussell, Chris          60.11      81       CANOE
65      Gill, Rory              60.41      158      SK
66      Nelsen, Harvey          60.49      8        SK
67      Sidwell, Amy         61.14 - DNR   167      SK
68      Doyle, James            61.24      146      FSK
69      Stark, Karen         61.33 - DNR   598      FSK
70      McTaggart, Gord         61.54      165      SK
71      Wright, James           62.13      163      SK
72      Wilmot, Sarah           62.43      152      SK
73      Fernandes, Alec         62.57      161      SK
74      Simpson, Grant          63.04      53       SK
75      Poburan&Rooney          63.06      54       DK
76      Chow, Heidi          64.46 - DNR   93       FSK
77      Leacock, Tracey         66.23      151      FSK
78      Stothers, Tammy         66.38      168      SK
79      Dixon&Gurney            66.45      574      DK
80      Fejer, Agnes            67.19      148      FSK
81      Lockhard&Ohara          67.26      87       DK
82      Geddes&Smolyn           67.35      4        CANOE
83      Schwartz&Sprusion       67.40      5        DK
84      Lange, Martina          67.57      142      SK
85      Macoun, Angus           68.49      35       SK
86      Polizzi, Paul           71.07      82       SK
87      Molinaro, Anthony       71.21      106      SK
88      Leliveld, Mary      lost at sea    172      SK
89      Nordah, Ingrid    ran into a tree  2        SK
90      Simon, Tamas      ran into a tree  145      SK