Race Time
Place Name (min:sec) Race # Category
1 Nuttal, Matt 32.04 154 HPK
2 Truran, Jerome 32.28 575 HPK
3 Hammer, Wesley 33.01 91 HPK
4 Fast&George 33.38 95 DK
5 Remmler, Daryl 33.50 35 HPK
6 Gee, Ty 33.55 36 HPK
7 Putnam, Bob 36.07 201 FSK
8 Hope, Rod 36.48 93 FSK
9 Wade, Robin 37.54 165 FSK
10 Johnston, Michael 38.04 152 HPK
11 Armstrong, Corky 38.14 38 HPK
12 Aalhus, Andreas 38.39 37 SK
13 Fortier & Ross 38.47 179 DK
14 Tateno&Vanhulsen 39.07 84 DK
15 Ross, Teresa 39.12 150 Canoe
16 Kvick&Hffter 40.09 58 DK
17 Quist, Darren 40.15 127 FSK
18 Mcdonald, Mickey 40.54 579 SK
19 Stothers, Russ 41.13 163 SK
20 Rademacher, Katja 41.15 572 FSK
21 Rennie Team 41.17 172 DK
22 Ackerfeldt Team 41.22 169 DK
23 Poirier, Claudette 41.32 147 FSK
24 Lillaquist, Hakan 41.36 180 SK
25 Mcgrath, Paul 41.41 165 FSK
26 Grosser&Taylor 41.50 135 DK
27 Rizzo & Elliott 41.50 167 Canoe
28 Armstrong, Daphne 41.54 135 FSK
29 Taylor, Ian 42.05 597 FSK
30 Kerr, Glen 42.15 92 SK
31 Trotter, Gary 42.31 580 SK
32 Nilsson&Richardson 42.37 159 DK
33 Steffen, Oliver 42.49 160 SK
34 Geddes&McTaggart 42.50 141 DK
35 Simmns, Justine 42.54 133 DK
36 McCormick, Christine 43.15 112 SK
37 Ackerfeldt, Derek 43.20 137 SK
38 Hope, Greg 43.25 599 FSK
39 Kortchuk, David 43.30 54 SK
40 Dubois, Kevin 43.40 156 FSK
41 Vurdela, Richard 44.03 588 SK
42 Lambie, Stephen 44.04 153 FSK
43 Haziza, Richard 44.17 138 FSK
44 Adams, Tom 44.24 170 SK
45 Stark, Karen 44.37 151 Canoe
46 Gunasekera, David 44.59 88 SK
47 Pearse, Darrell 45.05 89 FSK
48 Elbe, Ron 45.23 82 SK
49 Elvin, Sam 46.15 138 SK
50 Hlus, Rob 46.34 80 SK
51 Liberman Team 46.38 9 DK
52 Mussell, Chris 47.15 161 SK
53 Price, Bob 47.16 142 SK
54 Esplin, Gordon 47.17 176 SK
55 Hawman&Roberts 47.50 149 DK
56 Doyle, James 48.45 174 SK
57 Wilmot, Sarah 50.30 131 HPK
58 Ackerley, Kevin 50.30 583 SK
59 Van, Rob 50.42 83 SK
60 Tanaka, Mayumi 50.59 53 SK
61 Joyce, John 51.07 162 SK
62 Ellam, Megan 51.10 594 DK
63 Leacock, Tracey 51.26 178 SK
64 Letnes, Tracy 51.45 87 SK
65 Brown, Carrie 51.45 100 SK
66 Lockhead&Ohara 53.23 144 DK
67 Abraham&Summerwill 54.31 146 DK
68 Stiles, Christopher 54.34 7 SK
69 Blackburn, Dean 54.45 145 SK
70 Dixon, Nancy 55.06 146 SK
71 Smolyn & Wright 55.21 158 Canoe
72 Murray, Shanina 56.38 101 SK
73 Chow, Peter Didn't Run 68 DK
74 Shearer, Stewart Didn't Run 99 FSK
75 Caird, Bruce Didn't Run 106 SK
76 Lauzon, Natalie Didn't Finish 142 SK
77 Loewen, Stuart Didn't Finish 153 SK
78 Jenkins, Chris Didn't Finish 160 HPK
79 Adie, Kahlyn Didn't Finish 565 SK
80 Wordes, Heather Didn't Finish 574 SK
81 Tamas, Simon Didn't Finish 200 SK
82 Lambie, Stephen Didn't Run 171 SK
83 Armstrong, Daphne Didn't Run 595 FSK
|