» Racing Overview
» 2008 Schedule/Results
» Tour de Indian Arm
» Paddling Tips
    Paddles & Strokes
    Alan's Training Plan
    Movie Clips
» Historical Results
    2007
    2006
    2005
    2004
    2003
    2002
    2001
    2000
    1999
» Racing Links
» Adventure Races

May 13, 2003 Results


Bedwell Bay and back

Race Length
Short Course: 6 m
Long Course 8 km

Commentary by Jeremy van den Driesen
No run, just a sustained paddle blast; loved it, at the end that is. However, when it was announced at the start of the race that there was a shorter course for unspecified slower craft, I was relieved. So, I hammered away in the “Duck” trailing in Chris McFarlane’s and Ian Taylor’s wake, secure in the knowledge that these guys were doing the long course for the hot shots. But when we rounded the point, looked down Bedwell Bay and I announced my imminent departure, at the lighthouse type buoy, there were howls of rage from all around me. Exclamations of “don’t be a wus, that Duck of yours is no slow kayak,” etc. etc. convinced me to tag along just for fun. I was glad, I managed to catch my friend Chris at Hut Island and as we battled across Indian Arm all I heard was this litany about this damn duck. Well, the three of us finished seconds apart, after one hell of a sprint to the finish line. Loved it, great race my friends; see you next Tuesday. Oh, by the way, thanks for the beer Bob, pity we couldn’t drink it on the spot; or could we? Perhaps the next time, but it would have to be miraculous in order to share six beer with sixty people.

Racers have been assigned one of the following categories: Canoe (C), Double Kayak (DK), Fast Sea Kayak (FSK), High Performance Kayak (HPK), Plastic Kayaks (PK), and Sea Kayak (SK). For information on the classification system click here.

                     
                              Race Time
Place   Name                  (min:sec)   Race #  Category  
1       Truran, Jerome          39.28      575      HPK
2       Nuttal, Matt            39.30      154      HPK
3       Caird, Bruce            40.21      167      SK
4       McGrath, Paul           40.45      95       SK
5       Mottram, Sam            40.54      6        HPK
6       George & Shearer        41.10      6        DK
7       Vurdela, Richard        41.12      82       SK
8       Gee, TY                 41.19      36       HPk
9       Putnam, Bob             41.59      3        HPK
10      Raymond, jeff           42.05      571      FSK
11      Doyle, James            42.41      565      SK
12      Hope, Rod               42.46      1        HPK
13      Ross & Stannick         42.54      81       Canoe
14      Stark Team              43.10      83       Canoe
15      Howells, David          43.22      133      HPK
16      Hlus, Rob               43.30      159      SK
17      Johnston, Pat           43.43      166      HPK
18      Armstrong, Corky        44.44      146      HPK
19      LibermanTeam            44.59      55       DK
20      Wade, Robin             45.07      143      HPK
21      Poburn, Peter           45.08      53       SK
22      Remmler, Daryl          45.27      178      HPK
23      Nojkovic & Ellis        45.40      145      Canoe
24      Leacock, Tracey         46.27      38       SK
25      Mussel & Venogopal      46.38      161      DK
26      Green, Marta            46.43      149      SK
27      Mersich, Dana           46.50      139      SK
28      Tanaka Team             47.34      158      DK
29      Keane Team              48.08      99       DK
30      Carmichael, Ron         48.09      164      FSK
31      McDonald, Mickey        48.18      588      FSK
32      Florian, Mike           48.33      200      FSK
33      Raymond, Brent          48.37      152      FSK
34      Ackerfeldt Team         48.39      80       DK
35      Quist, Darren           48.48      88       FSK
36      Browers & Martin        48.53      598      DK
37      Gunasekera & Rizzo      49.02      84       DK
38      Rademacher, Katja       49.17      572      FSK
39      Taylor, Ian             49.22      179      FSK
40      Driesen, Jeremy         49.23      137      FSK
41      Mcfarlane, Chris        49.33      142      FSK
42      Wilburn, David          49.47      2        SK
43      Laszlo, Csaba           50.23      100      SK
44      Fortier, Charles        50.30      94       FSK
45      Abaham & Ohara          51.44      9        DK
46      Chow, Heidi             52.14      93       SK
47      Lang & Elvin            52.20      40       DK
48      VanHulsen, Paul         52.23      35       FSK
49      Pearse, Darrell         52.57      89       FSK
50      Wiebe & Mackey          53.04      107      DK
51      Rennie Team             53.34      129      DK
52      Hoffer, Jackie          53.41      106      HPK
53      Ross, Teresa            53.55      594      OC1
54      Poirier, Claudette      54.01      599      FSK
55      Dubois, Kevin           54.05      574      FSK
56      Huenemann, Geoff        54.08      579      FSK
57      Courteney Team          54.18      165      Canoe
58      Nilsson & Richardson    54.55      135      DK
59      Hope, Greg              55.33      151      FSK
60      Nelsen, Harvey          55.34      87       SK
61      Addison, James          55.41      144      Sk
62      Robb, Julie             55.45      5        Sk
63      Vanderlinden, Kathryn   55.45      148      SK
64      Loewan, Stuart          55.58      54       FSK
65      Pace & Wardas           56.04      165      Canoe
66      Rooney, Karen           56.12      141      Sk
67      Lambie, Stephen         56.17      175      FSK
68      Sleith, Debbie          56.23      85       SK
69      Adre, Kahlyn            56.24      7        FSK
70      Nickerson, Shawn        56.25      170      SK
71      Lawler, Judy            56.43      168      FSK
72      Grosser & Taylor        57.54      169      DK
73      Collier, Jeff           59.42      597      SK
74      Matwick, Leesa          60.01      86       FSK
75      Bradford, Tina-Marie    64.57      172      SK
76      Fejer, Agnes            65.30      156      SK
77      Dieferle, Alexander      lost      96       SK
78      Brabban, Gary            lost      101      SK
79      Hill, Nancy              lost      140      SK
80      Simon, Tamas             lost      150      SK
81      Van, Rob                 lost      153      FSK
82      Bailey, Warren           lost      165      SK