Race Time
Place Name/Team (min:sec) Race # Category
1 Nuttall, Matt 40.48 154 HPK
2 Bob 42.03 1 HPK
3 Truran, Jerome 42.06 180 FSK
4 Armstrong, Corky 43.18 201 HPK
5 Shearer, Stewart 44.29 135 FSK
6 Raymond, Jeff 44.42 571 FSK
7 Macdonald, Micky 44.47 184 FSK
8 George, John 44.54 589 FSK
9 Kauffman, Mike 44.55 188 SK
10 Kerr, Glen 45.17 578 DK
11 VanHulsen, Paul 45.50 64 HPK
12 Carmichael, Ron 46.09 157 HPK
13 Raymond, Brent 46.37 595 FSK
14 Ohara, Thomas 48.08 193 DK
15 Lillquist, Hakan 48.12 160 SK
16 Hoffer&Kuick 48.15 113 DK
17 Nilsson&Richardson 48.44 57 DK
18 Shaw, James 49.10 601 SK
19 Keane Team 49.15 583 DK
20 Rademacher, Katja 49.21 572 FSK
21 Dauberry, Carolyn 49.57 199 HPK
22 Stark&Hung 50.00 110 DK
23 Rutherford, Robert 50.16 156 FSK
24 Thrift&Watson 50.48 7 DK
25 Sisler 51.22 66 DK
26 Fraser, Morna 52.15 575 SK
27 Harbord, Biu 53.01 9 FSK
28 Johnston&Mussell 53.20 133 DK
29 Polizzi&Simmons 53.32 82 DK
30 Best&Vurdela 53.40 100 DK
31 Trudelle, Mickey 53.55 605 SK
32 Lawler, Judy 55.35 164 SK
33 Pearse, Darell 56.31 89 FSK
34 Poirier, Claudette 56.36 196 SK
35 Acherfeldt&Rennie 56.57 163 DK
36 Klaver, Mark 57.33 606 FSK
37 Armateige, Jennfier 57.54 604 SK
38 Lam, Chester 57.56 599 SK
39 Poburan, Peter 58.01 169 SK
40 Green, Marta 58.13 611 FSK
41 Macleod, Patricia 58.46 59 FSK
42 Merkley, Scott 59.31 69 FSK
43 Hunt,Jen 60.13 83 FSK
44 Dubois, Kevin 60.40 15 FSK
45 Nicholl, Lucy 62.20 106 SK
46 Holzwarth, John 62.36 189 SK
47 Giles, Liana 62.53 152 SK
48 Sloavy, Martin 63.51 2 Canoe
49 Deakin, Evan 64.29 185 FSK
50 Leacock, Tracey 64.45 168 SK
51 Abraham&Summerwill 64.56 68 SK
52 Lauzon, Natalie 65.35 62 SK
53 Power&Koroll 65.51 580 DK
54 Bates, Becky 66.20 602 FSK
55 Molloy, Kristina 69.11 65 FSK
56 Vines, Jesh 69.21 174 FSK
57 Chong, Lisa 69.52 183 SK
58 Abraham&Rooney 71.30 195 DK
59 Adie, Kahlyn 71.52 141 SK
60 Nelsen, Harvey 74.38 40 SK
61 Burchette, Shawn 74.45 141 SK
62 Polvi, Dean 75.02 167 SK
63 Didyk, Louis 75.31 603 SK
64 Rennie Team 75.45 144 DK
65 Carrigan, Gillian 76.21 565 FSK
66 Coleman, Sylvia 77.47 92 SK
67 Liaw, Su Eng 77.51 84 SK
68 Joyce, John 78.02 176 FSK
69 De Boer, Janice 78.34 159 SK
Zeitler, Michelle DNF 76 DK
Keogh, Sharon DNF 181 HPK
Tanaka, Gary DNF 35 DK
Aalhus, Andreas DNF 37 DK
Porter, Jane DNF 67 SK
Mould&Jang DNF 96 DK
Laszlo, Csaba DNF 99 FSK
Worosz, Heather DNF 145
Taylor, Kirk DNF 146 HPK
Carter&Sharma DNF 150 DK
Esplin. Gordon DNF 162 SK
Fejer DNF 187 DK
Johnston, Lory DNF 191 SK
Kelly, Matt DNF 579 HPK
Shaw, Janet DNF 586 SK
Johnston, Michael DNF 588 HPK
Nagy, Zoltan DNF 607 SK
Long, Martine DNF 608 SK
Sharman, Paul DNF 609 SK
Horvath, Sandra DNF 610 SK
Lewis, Terence DNF K1
|