Race Time
Place Name/Team (min:sec) Race # Category
1 Nuttall & Gee 49.11 154 HPK
2 Carmichael & Remmler 55.01 157 HPK
3 Armstrong & Stothers 56.11 574 SK
4 Hope & Putnam 56.51 93 FSK
5 Lewis & Chadwick 57.01 68 Marathon Canoe
6 Depatie, Kerr, Quist 57.11 194 DK & SK
7 Truran & Raymond 57.44 575 FSK
8 Peterson & Huenemann 60.27 146 FSK
9 Hoffer & Kvick 63.44 193 FSK
10 Ament, Long, Lordicz, Miller 64.21 588 DK
11 Foster,Henderson,McKee,Fawkner 64.34 65 DK
12 Macfarlane & McDonald 65.01 75 FSK
13 Tateno, VanHulsen 65.41 167 DK
14 Esplin, 66.20 57 SK
15 Simmons, Vurdela, Best, Polizzi 66.21 76 DK
16 Nilsson, Richardson, Ina, Ervin 66.41 70 DK
17 Raymond, 67.20 163 FSK
18 Cambridge & Chelini 68.03 582 FSK
19 Bates & Macleod 68.42 141 SK
20 Wakefield & McGrath 69.18 40 FSK
21 Keane, Keane, Zeitler, Ellam 69.21 101 DK
22 Poirier & Hunt 69.40 160 FSK
23 Taylor Team 72.14 180 OC1
24 Wutke & Daza 73.08 183 SK
25 McTaggart,Geddes,Wilmot,Wright 73.55 181 DK
26 Anastacio & Philips 74.30 168 FSK & SK
27 Fejer & Laszlo 76.38 595 SK
28 Walmsley & Lawler 76.42 35 SK
29 Mussel & Johnston 76.58 69 FSK
30 Rennie & 3 Ackerfeldt's 79.39 79 DK
31 Uribe, Labrador, Olivera, Gomez 81.01 145 DK
32 Nelsen & Joyce 82.26 83 FSK & SK
33 Adie & Burchett 86.54 569 FSK
34 Chong, Parsons, Shaw,Liaw 92.21 96 SK & DK
35 Hubbard & Aalhus DNF 37 DK
36 Harkness, Dave DNF 584 SK
|