» Racing Overview
» 2008 Schedule/Results
» Tour de Indian Arm
» Paddling Tips
    Paddles & Strokes
    Alan's Training Plan
    Movie Clips
» Historical Results
    2007
    2006
    2005
    2004
    2003
    2002
    2001
    2000
    1999
» Racing Links
» Adventure Races

July 1, 2003 Results



Racers have been assigned one of the following categories: Canoe (C), Double Kayak (DK), Fast Sea Kayak (FSK), High Performance Kayak (HPK), Plastic Kayaks (PK), and Sea Kayak (SK). For information on the classification system click here.

                              Race Time
Place   Name/Team             (min:sec)   Race #  Category
1       Jain, Kamini            42.16      165      SK
2       Remmler, Daryl          42.50      66       HPK
3   Bob "the rabid dog" Putnam  42.56      1        HPK
4       Gallimore, Jeff         43.34      141      HPK
5       Gee & Lewis             47.15      36       Marathon Canoe
6       George, John            47.28      589      FSK
7       Fast Team               50.18      153      DK
8       Aalhus & Hubbard        51.08      37       DK
9       Carmichael, Ron         51.58      87       HPK
10      Taylor, Ian             52.17      176      FSK
11      Shaw, James             53.19      150      SK
12      Nilsson & Richardson    53.26      199      DK
13      Hung &                  53.43      92       Canoe
14      Daubery, Carolyn        54.36      100      SK
15      Macfarlane, Chris       54.38      117      FSK
16      McGrath, Paul           54.53      82       FSK
17      Grosser & Taylor        56.08      135      DK
18      Zoltan & Hotvedt        56.39      580      DK
19      Yeh & Peterson          56.51      152      DK
20      Akerfeldt & Rennie      57.07      156      DK
21      Lambie, Stephen         58.28      35       FSK
22      Armstrong, Daphne       58.30      174      FSK
23      Chong, Rene             58.43      78       SK
24      Hlus, Rob               60.57      106      SK
25      Tatento & Murray        62.27      151      DK
26      Price &                 62.28      145      DK
27      Pampu & Smith           64.10      159      DK
28      Schauermann & Winarski  65.36      7        DK
29      Ellam & Zeitler         68.17      76       DK
30      Fejer, Agnes            71.08      185      SK
31      Laszlo, Csaba           71.11      84       SK
32      Hunt, Jen               71.45      168      SK
33      Rennie Team             78.23      83       DK
34      Morris, Sachi        lost at sea   65       FSK
35      Sleith, Debbie       lost at sea   112      SK
36      Keane Team           lost at sea   133      DK
37      Betrand, Isabelle    lost at sea   594      FSK