Race Time
Place Name/Team (min:sec) Race # Category
1 Nuttall, Matt 30.56 154 HPK
2 Ervin, Ryan 32.35 197 SK
3 Putnam, Bob 32.38 101 HPK
4 Carmichael, Ron 33.16 157 HPK
5 Kelly, Matt 34.43 137 HPK
6 Hung & Sisler 34.51 87 DK
7 Ohara & Martin 35.41 182 DK
8 Aahlus & Hubbard 35.49 37 DK
9 Ament & Long 36.09 111 DK
10 Pace & Deaken 36.46 168 DK
11 Klaver, Mark 37.40 154 FSK
12 Abraham Team 38.01 181 DK
13 Quist, Darren 38.08 171 FSK
14 Schafer & Stark 38.24 104 DK
15 Huenemann & Power 38.39 175 DK
16 Macfarlane, Chris 38.45 125 FSK
17 Szlavy Team 38.59 196 DK
18 Wutke & Norona 39.07 119 DK
19 Keane "Dream" Team 39.15 170 DK
20 Poirier, Claudette 39.20 25 FSK
21 Ackerfledt, Mike 39.47 1 SK
22 Fast Team 40.11 184 DK
23 Storie & Gilchrist 40.19 163 DK
24 Jeans, Ryan 40.26 194 SK
25 Tait, John 40.37 108 SK
26 Miller & Cardiez 40.53 195 DK
27 Kerr, Glen 41.02 194 SK
28 Lambie, Stephen 41.12 179 FSK
29 McTaggart-Cowan Team 41.17 112 DK
30 Lange, Neil 41.30 198 SK
31 Geddes & Luttmann 41.36 162 DK
32 Grosser & Price 41.40 155 DK
33 Dubois, Kevin 42.10 185 FSK
34 Kozak, Richard 44.01 89 SK
35 McGrath Team 44.34 174 DK
36 Macleod, Patricia 45.04 191 SK
37 Worosl, Heather 46.06 190 SK
38 Paddington, Scott 46.92 113 SK
39 Beran, Lee 47.30 136 SK
40 Ackerfeldt Team 47.47 189 DK
41 Kauffman, Mike 47.55 186 SK
42 Dixon, Nancy 48.40 192 SK
43 Pietras, Barton 48.53 169 SK
44 Hunt, Jen 49.26 194 FSK
45 Stiles, Chris 49.30 79 SK
46 Leacock, Tracey 50.10 187 SK
47 Giles, Liana 51.42 166 SK
48 Adie, Kathlyn 51.58 129 FSK
49 Burchett, Shawn 52.15 180 SK
50 Summerwill & Lochhead 52.40 183 DK
51 Joyce, John 52.45 193 SK
52 Nelsen, Harvey 52.46 103 FSK
Daubeny, Caroyln DNF 5 HPK
Anastacio Team DNF 53 Canoe
Wade, Robin DNF 105 HPK
Anastacio Team DNF 117 Canoe
Ellam & Zeitler DNF 142 DK
Peitrobon, Catherine DNF 165 SK
Kvick, David DNF 167 FSK
Nicholl, Lucy DNF 172 FSK
Briton, Judy DNF 172 SK
Kerchoff, Ina DNF 173 SK
Laszlo, Csaba DNF 176 SK
Fejer, Agnus DNF 177 FSK
Armstrong, Daphne DNF 178 FSK
Nagy & Hotvedt DNF 199 DK
|