» Racing Overview
» 2008 Schedule/Results
» Tour de Indian Arm
» Paddling Tips
    Paddles & Strokes
    Alan's Training Plan
    Movie Clips
» Historical Results
    2007
    2006
    2005
    2004
    2003
    2002
    2001
    2000
    1999
» Racing Links
» Adventure Races

August 26, 2003 Results

                              Race Time
Place   Name/Team             (min:sec)   Race #  Category
1       Nuttal, Matt            31.08      154     HPK
2       Gee, Ty                 31.14      79      HPK
3       Remmler, Daryl          31.47      70      HPK
4       Rademacher & Raymond    32.49      571     DK
5       Kelly, Matt             32.55      52      HPK
6       George, John            33.40      589     HPK
7       Ina Kerckhoff           33.50      75      DK
8       Poirier & Truran        33.52      575     DK
9       Kvick, David            34.19      72      HPK
10      Dobeoer & Page          34.43      76      DK
11      Carmichael, Ron         35.06      157     FSK
12      Hunt & Shearer          35.22      26      DK
13      Fast Team               36.17      68      DK
14      McKee & Richardina      36.28      84      DK
15      Szlavy, Martin          37.05      30      DK
16      Caroline                37.38      5       SK
17      Quist, Darren           37.40      57      FSK
18      Mottram                 38.13      6       DK
19      Tateno & Taylor         38.15      82      DK
20      Browers & Martin        38.54      100     DK
21      Macfarlane, Chris       39.08      85      FSK
22      Clark & Van Eijnibergen 39.14      97      DK
23      Power & Ghuenemann      39.16      89      DK
24      Page Team               39.20      4       OC2
25      McGrath                 39.36      69      FSK
26      Johnston & Mussell      39.50      42      DK
27      Duess & Markham         39.54      60      DK
28      Markham & Duess         40.14      44      DK
29      Jeans & Kazak           40.26      17      DK
30      McTaggart-Cowan Team    40.41      77      DK
31      Nagy & Hotvedt          40.52      99      DK
32      Anastacio Team          40.57      12      DK
33      Tait, John              41.04      19      SK
34      Kvick, Annie            41.10      33      FSK
35      Grosser                 41.30      55      DK
36      Elbe, Ron               41.36      78      SK
37      Pearson & McEwan        41.46      64      DK
38      Best, Adam              42.05      51      SK
39      Brabban Team            42.21      14      DK
40      Wilmot & Geddes         42.47      9       DK
41      Hungr, Oldrich          43.09      54      SK
42      Keane Team              43.11      59      DK
43      Joyce, John             44.14      109     SK
44      Dubois, Kevin           44.24      20      SK
45      Rennie, Bruce           45.04      89      SK
46      Ohara & Wong            45.11      35      DK
47      Rennie & Ackerfeldt     46.50      3       DK
48      Kelsey, Hugh            47.05      24      Sk
49      Burchette, Shawn        47.10      98      SK
50      Zeitlr & Ellam          47.31      71      DK
51      Green, Marta            47.38      61      SK
52      Fejer, Agnes            48.19      31      SK
53      Oleksij, Ed             48.25      91      SK
54      Nelsen, Harvey          49.17      88      SK
55      Tamas, Simon            49.30      6       SK
56      Schmidt, Nina           51.11      37      SK
57      Teeple, Kim             51.53      92      SK
58      Hamilton, Phillipa      52.13      93      SK
59      MacDonald, Adrienne     52.49      41      SK
60      Roth, Sandie            52.54      95      SK
        Keogh Team           lost at sea   11      DK
        Leliveld, Mary       lost at sea   36      SK
        Timmus, Tammy        lost at sea   46      SK
        Leliveld, Yvonne     lost at sea   47      SK
        Sharman & Stark      lost at sea   59      DK
        Abraham              lost at sea   60      DK
        Lambie Team          lost at sea   87      DK
        Barnes, Don          lost at sea   94      SK
        Branpton, Nick       lost at sea            
Racers have been assigned one of the following categories: Canoe (C), Double Kayak (DK), Fast Sea Kayak (FSK), High Performance Kayak (HPK), Plastic Kayaks (PK), and Sea Kayak (SK). For information on the classification system click here.