» Racing Overview
» 2008 Schedule/Results
» Tour de Indian Arm
» Paddling Tips
    Paddles & Strokes
    Alan's Training Plan
    Movie Clips
» Historical Results
    2007
    2006
    2005
    2004
    2003
    2002
    2001
    2000
    1999
» Racing Links
» Adventure Races

August 19, 2003 Results

                              Race Time
Place   Name/Team             (min:sec)   Race #  Category
1       Beardmore, Simon        29.49      23       FSK
2       Putnam, Bob             29.51      1        FSK
3       Kelly, Matt             30.06      52       HPK
4       Hope, Rod               30.10      35       HPK
5       Lewis & Ty              30.34      69       Canoe
6       Shaw & Armatage         30.41      26       DK
7       Hunt & Fast             30.45      13       DK
8       Raymond, Jeff           31.01      571      FSK
9       Shearer, Stewart        31.39      28       FSK
10      Kvick, David            31.44      160      HPK
11      Armstrong, Corky        31.59      27       HPK
12      Carmichael, Ron         32.05      157      HPK
13      Daubeny, Carolyn        33.12      5        HPK
14      Shannon &  Robb         33.30      41       DK
15      Ohara & Martin          33.34      16       DK
16      Nagy, Zoltan            33.41      66       SK
17      Schmidt, Nina           33.46      64       SK
18      Keane "Dream" Team      33.57      76       DK
19      Brobban & Abraham       34.07      51       DK
20      Macfarlane, Chris       34.13      85       FSK
21      Rademacher, Katja       34.22      572      FSK
22      Raymond, Brent          34.34      47       FSK
23      Nuttal, Matt            34.38      154      HPK
24      Wardas & Pace           34.43      84       DK
25      Poburn &Deakin          34.57      39       DK
26      Taylor, Kirk            35.05      93       HPK
27      Kozak & Jeans           35.15      17       DK
28      Chong, Rene             35.20      125      SK
29      Keogh, Sharon           35.50      96       SK
30      Taylor Team             35.56      55       DK
31      Schleicher, Steve       36.22      77       SK
32      Miller & Mulder         36.45      25       DK
33      Hung, Eric              37.16      44       FSK
34      Hawman & Deslaurie      37.31      88       DK
35      Pearse, Darrell         37.42      89       FSK
36      Mussell & johnston      37.50      70       DK
37      Poirier, Claudette      37.55      58       FSK
38      Loewen, Stuart          38.05      61       FSK
39      Huenemann, Geoff        38.20      42       FSK
40      Duess & Markham         38.29      79       DK
41      Bates, Becky            38.39      78       DK
42      Clark & Van             38.54      3        DK
43      Caird, Bruce            39.01      83       SK
44      Elbe, Ron               39.03      7        SK
45      Tompkins, Remy          39.07      60       SK
46      Stothers, Russ          39.10      59       SK
47      Anastacio, John         39.23      46       FSK
48      Polizzi Team            39.27      57       DK
49      Dubois, Kevin           39.59      45       FSK
50      Aalhus, Andreas         40.28      37       FSK
51      Ackerley, Kevin         40.28      90       SK
52      Laszlo, Csaba           40.31      19       SK
53      Joyce, John             40.36      89       SK
54      Yiv, Wing Lok           40.48      71       FSK
55      Norona, Marisa          41.25      63       FSK
56      Foo & Anderson          41.48      9        DK
57      Lauzon, Natalie         41.56      72       FSK
58      Vurdela, Richard        42.03      53       FSK
59      Grosser & Sumon         42.16      6        DK
60      Sleith, Gary            42.33      14       SK
61      Summerwill & Abraham    42.54      68       DK
62      Nelsen, Harvey          42.59      80       FSK
63      Giles, Liana            43.44      82       SK
64      Sansalone, Nick         44.10      33       SK
65      Kauffman, Mike          44.31      91       SK
66      Power, Brenda           44.48      4        FSK
67      Dragon, Troy            45.09      12       SK
68      Fejer, Agnes            45.27      59       SK
69      Nyquest, Hilda          46.29      62       SK
70      Lucas, Tom              46.34      65       SK
        Laurence, Janice         DNF       29       SK
        Taylor, Alana            DNF       92       HPK
        Hossachi, Leslie         DNF       95       FSK
        Brampton, Nick      lost at sea    2        HPK
        Esplin, Gordon      lost at sea    15       SK
        Andresen, Lucy      lost at sea    22       SK
        Macleod, Patricia   lost at sea    24       SK
        Teeple, Kim         lost at sea    31       SK
        Myles, Scott        lost at sea    32       SK
        Armstrong & Lambie  lost at sea    36       DK
        Worosz              lost at sea    38       FSK
        Wright & Geddes     lost at sea    40       DK
        Hoffer, Jackie      lost at sea    43       HPK
        Natlau, Jennifer    lost at sea    50       SK
        Barnes, Donald      lost at sea    81       FSK
        Leliveld Team       lost at sea    86       DK
        Keir, Doug          lost at sea    87       SK
Racers have been assigned one of the following categories: Canoe (C), Double Kayak (DK), Fast Sea Kayak (FSK), High Performance Kayak (HPK), Plastic Kayaks (PK), and Sea Kayak (SK). For information on the classification system click here.