Race Time
Place Name/Team (min:sec) Race # Category
1 Truran, Jerome 37.50 575 HPK
2 Nuttall, Matt 37.51 154 HPK
3 Gee, Ty 38.29 1 HPK
4 Beardkovc, Simon 39.54 48 SK
5 Macdonald, Micky 39.59 599 FSK
6 Lewis & Dremmler 41.08 77 Canoe
7 Hope, Rod 41.31 44 HPK
8 Raymond, Jeff 41.36 571 FSK
9 Armatage & Shaw 41.48 7 DK
10 VanHulsen, Paul 42.10 49 HPK
11 George, John 42.27 589 HPK
12 Armstrong, Corky 42.50 62 HPK
13 Shearer, Stewart 43.11 28 FSK
14 Aalhus & Hubbard 43.26 37 DK
15 Fast, Ben 43.27 41 FSK
16 Best & Kerchoff 43.28 75 DK
17 Carmichael, Ron 44.10 157 HPK
18 Kvick & 44.20 18 HPK
19 Braban & Abraham 44.48 65 DK
20 Martin & Ohara 44.54 26 DK
21 Nagy & Holvedt 45.07 31 DK
22 Keane Team 45.12 15 DK
23 Burchette, Shawn 45.17 38 SK
24 Macfarlane, Chris 45.21 39 FSK
25 Priteula & Hart 45.30 68 DK
26 Daubery, Carolyn 45.36 5 HPK
27 Kazak & Jeans 45.41 21 DK
28 Raymond, Brent 45.42 8 FSK
29 Williams & 46.10 56 Canoe
30 Simpson & Bjork 46.23 33 DK
31 Rademacher, Katja 46.52 572 FSK
32 Poburan & Sherwood 47.02 12 Canoe
33 Stothers, Russ 47.21 79 SK
34 McTaggart-Cowan Team 47.26 22 DK
35 Szlavy, Martin 47.37 27 Canoe
36 Hung, Eric 47.44 55 FSK
37 Lambie & Armstrong 47.57 71 DK
38 Hope, Greg 48.23 53 FSK
39 Johnston & Mussell 48.57 14 DK
40 Pearse, Darrell 49.22 89 FSK
41 Keogh, Sharon 49.45 181 SK
42 Laszlo, Csaba 49.59 60 FSK
43 Loewen, Stuart 50.25 66 SK
44 Pace & Deaking 50.34 11 DK
45 Mulder, Chris 50.35 72 DK
46 Pearson & McEwen 50.36 67 DK
47 Kvick, Mareese 50.37 9 FSK
48 Poirier, Claudette 50.38 30 SK
49 Markham & Clark 50.50 42 DK
50 Hoffer, Jackie 50.53 64 HPK
51 Clark & Vaneijnsbergen 50.57 43 DK
52 Taylor, Alana 50.58 34 HPK
53 Winter & Wing 51.42 69 DK
54 McCulloch & 51.48 3 DK
55 Briant & Narowsky 52.15 5 Canoe
56 Hoskin, Tom 53.01 76 HPK
57 Caird, Bruce 53.07 13 SK
58 Geddes & Luttmann 53.32 23 DK
59 Vurdela, Richard 53.32 54 SK
60 Walmsley, Ian 53.48 40 SK
61 Merkley 53.51 20 SK
62 Dubois, Kevin 54.07 36 SK
63 McGrath, Paul 54.12 19 SK
64 Lawler, Judy 54.48 45 SK
65 Wardas, Michael 55.21 16 SK
66 Summerwill & Abraham 55.54 63 DK
67 Nelsen, Harvey 56.33 2 SK
68 Kelly, Alan 56.37 24 SK
69 Zeitler & Ellam 57.03 35 DK
70 Marta, Green 58.08 SK
71 Giles, Liana 58.15 4 SK
72 Paddington, Scott 58.21 61 FSK
73 Fejer, Agnes 58.28 59 FSK
74 Power, Brenda 58.33 29 FSK
75 Nicholl, Lucy 59.26 25 SK
76 Nyquest, Shayne 59.07 58 SK
77 Hansen, Dennis 60.38 73 SK
78 Leacock, Tracey 62.02 46 SK
79 Johnson, Liane 62.46 57 SK
80 Lauzon, Natalie 62.46 70 SK
81 Adie, Kathlyn 63.55 37 SK
82 Hansen, Margaret 66.24 74 SK
Murray & Didyk dnf 17 DK
Worosz, Heather dnf 32 FSK
Dixon, Nancy dnf 47 SK
Hunt, Jen dnf 50 FSK
Treeple, Kim dnf 51 SK
Schmidt, Nina dnf 52 SK
Storie & Gilchrist dnf 78 DK
|