Race Time
Place Name (min:sec) Category Race #
1 Truran, Jerome 22.18 SK 575
2 Lewis, Terence 23.16 HPK 588
3 Fast & George 23.38 DK 145
4 Gee, Ty 23.55 HPK 36
5 Mattram, Sam 24.56 SK 589
6 Stewart Shearer 25.28 SK 577
7 Putnam, Bob 25.30 FSK 100
8 Raymond, Jeff 26.10 FSK 571
9 Hope, Rod 26.11 FSK 580
10 Lee, Teresa 26.40 SK 158
11 Kerr & Quist 26.57 DK 584
12 Keane Team 27.28 DK 96
13 Wong Team 27.36 DK 13
14 Stannick & Ross 27.38 Canoe 107
15 Shen, Cliff 27.55 SK 58
16 Rademacher, Kabja 28.01 FSK 572
17 andreas aalhu 28.04 HPK 37
18 Taylor, Ian 28.12 FSK 574
19 Smyth, Jennifer 28.28 SK 68
20 Lee, Michael 29.13 SK 38
21 Ackerfeldt Team 29.36 DK 35
22 Armstrong, Corky 29.54 SK 583
23 Vanthlsen, Paul 29.56 Sk 563
24 Simpson, Mark 30.35 FSK 587
25 Wardas, Michael 30.56 FSK 106
26 Leslie, David 31.34 SK 590
27 McCormack, Christine 31.41 SK 579
28 Poirier, Claudette 31.51 FSK 570
29 Adams, Tom 32.34 SK 567
30 Nilsson & Richardson 32.46 Dk 569
31 Stephen Lambie 32.55 FSK 101
32 Salari, Sasan 33.05 SK 582
33 Tateno & Bowden 33.40 DK 576
34 Geddes, Paul 33.47 SK 568
35 Dubois, Kevin 34.04 SK 578
36 Armstrong, Daphne 34.31 SK 560
37 Wilmot, Sarah 35.14 SK 33
38 Ackerley, Kevin 35.27 SK 591
39 Pearse, Darell 35.45 SK 89
40 Winlarski & Cope 35.51 Canoe 573
41 Lecock, Tracey 37.47 SK 586
42 Lyon & Smith 39.03 Canoe 581
43 Deselliers, Sylvie 39.58 SK 94
|