» Racing Overview
» 2008 Schedule/Results
» Tour de Indian Arm
» Paddling Tips
    Paddles & Strokes
    Alan's Training Plan
    Movie Clips
» Historical Results
    2007
    2006
    2005
    2004
    2003
    2002
    2001
    2000
    1999
» Racing Links
» Adventure Races

April 29, 2003 Results




Racers have been assigned one of the following categories: Canoe (C), Double Kayak (DK), Fast Sea Kayak (FSK), High Performance Kayak (HPK), Plastic Kayaks (PK), and Sea Kayak (SK). For information on the classification system click here.

                     
                              Race Time
Place   Name                  (min:sec)   Race #    Category  
1       Truran, Jerome          24.50      575      HPK
2       Nuttall, Matt           24.55      154      HPK
3       Fast & Shearer          26.32      144      DK
4       Raymond, Jeff           26.35      571      FSK
5       Hope, Rod               26.38      1        HPK
6       Gee, Ty                 26.53      36       HPK
7       Remmler & lewis         26.56      101      Canoe
8       Ross & Stannick         27.36      140      Canoe
9       Quist, Darren           28.46      599      
10      George, John            28.50      145      FSK
11      Armstrong, Corky        29.01      160      HPK
12      George &                29.49      159      Canoe
13      Wong, Brian             30.04      565      SK
14      Fortier, Charles        30.37      137      SK
15      Rennie, Bruce           30.48      170      SK
16      McGrath, Paul           30.54      117      SK
17      Nicholls, Glenn         31.01      598      SK
18      Laszlo, Csaba           31.05      574      SK
19      Aalhus, andreas         31.27      37       SK
20      McDonald, Micky         31.28      588      HPK
21      Raymond, Brent          31.30      162      FSK
22      Carmicheal, Ron         31.36      4        SK
23      Tait, John              31.40      56       SK
24      Taylor, Ian             31.42      53       FSK
25      Ackerfeldt Team         32.09      7        DK
26      Wardas & Nelsen         32.18      178      DK
27      Wilburn, David          32.20      2        SK
28      Wong, Brigid            32.23      564      FSK
29      Mussell, Chris          32.35      38       SK
30      Florian, Mike           32.36      200      FSK
31      Ellis, Craig            32.41      9        SK
32      Nilsson & Richardson    32.49      167      DK
33      Green, Marta            32.56      81       SK
34      VanHulsen, Paul         33.10      83       FSK
35      Ackerley, Kevin         33.38      595      SK
36      Macfarlane, Chris       33.40      129      FSK
37      Leslie & Boilee         33.44      158      DK
38      Wilmot & Wright         33.48      164      DK
39      McCormack, Christine    33.54      579      SK
40      Doyle, James            33.58      135      SK
41      Pearse, Darrell         34.04      89       FSK
42      Leacock, Tracey         34.04      131      SK
43      Poirier, Claudette      34.07      98       SK
44      Staothers, Russ         34.12      594      SK
45      Anastacio, John         34.17      8        FSK
46      Keane & Prentice        34.44      130      DK
47      Hlus, Rob               34.49      90       SK
48      Fazal & Salari          34.55      597      DK
49      Lambie, Stephen         34.57      138      FSK
50      Huenemann, Geoff        35.06      107      FSK
51      Gurney, Bruce           35.21      40       SK
52      Best, Adam              35.26      600      FSK
53      Chow, Peter             35.30      85       SK
54      Smolyn &                35.42      82       Canoe
55      Armstrong, Daphne       35.45      100      FSK
56      Dubois, Kevin           36.04      172      FSK
57      Johnson &               36.36      93       DK
58      Mahony, Colin           36.40      596      SK
59      MacCara, Scott          36.59      86       SK
60      Tateno, Kristin         37.04      165      FSK
61      Rennie, Derek           37.21      179      SK
62      Wiebe, Brian            37.25      6        SK
63      Xenis & Courteney       37.54      5        Canoe
64      Campbell, Duncan        37.56      54       SK
65      Bailey& Bradford        38.20      175      DK
66      Dixon, Nancy            38.33      163      SK
67      Lauzon, Natalie         38.57      158      SK
68      Lee, Nathan             39.09      106      SK
69      Straight, Melinda       39.38      96       SK
70      Rennie, Robyn           39.45      161      SK
71      Mueller, Sam            39.58      142      SK
72      Fejer, Agnes            40.18      99       SK
73      Vurdela, Richard     lost at sea   35       SK
74      Geddes, Paul         lost at sea   82       Canoe
75      Simpson, Mark        lost at sea   93       DK
76      Prentice, Irene      lost at sea   130      DK
77      Taylor & Grosser     lost at sea   139      DK
78      Kerr, Glenn          lost at sea   599      SK