Race Time
Place Name (min:sec) Race # Category
1 Truran, Jerome 21.30 575 HPK
2 Carlsson, Alan 21.48 99 HPK
3 Nuttall, Matt 22.07 154 HPK
4 Fast & Shearer 22.53 144 DK
5 Mottram, Sam 22.58 55 HPK
6 Gee, Ty 23.03 36 HPK
7 Martin, Shane 23.25 100 Outrigger
8 George, John 23.36 574 FSK
9 Putnam, Bob 23.37 101 HPK
10 Raymond, Jeff 23.56 571 FSK
11 Tucakov, Vladimir 24.03 94 Outrigger
12 Palmier, Steve 24.11 136 Outrigger
13 Hope, Rod 24.56 1 HPK
14 Perkins, Joel 25.14 102 HPK
15 Ross, David 25.36 166 Outrigger
16 Depatie & Quist 25.52 146 DK
17 Lee, Teresa 25.54 139 HPK
18 Ross & Stannick 26.03 80 Outrigger
19 Carmichael, Ron 26.16 89 SK
20 Wong Team 26.23 107 DK
21 Aalhus, andreas 26.52 37 SK
22 Zubick, Peter 26.54 167 FSK
23 Rademacher, Katja 27.19 572 FSK
24 Keane Team 27.24 147 DK
25 VanHusen, Paul 27.26 97 FSK
26 Hoffer & Kvick 27.34 568 DK
27 Howie, Brad 27.36 137 FSK
28 Ackerfeldt Team 27.38 150 DK
29 Ackerley, Kevin 28.31 158 SK
30 McDonald, Micky 28.42 102 FSK
31 Macfarlane, Chris 28.55 83 FSK
32 Florian, Mike 29.02 200 SK
33 Raymond, Brent 29.08 90 FSK
34 Brooks, Steven 29.16 165 FSK
35 Rennie Team 29.20 6 DK
36 Best, Adam 29.22 95 FSK
37 Huienemann, Geoff 29.27 84 FSK
38 Nilsson & Richardson 29.30 5 DK
39 Warren & Phu 29.32 85 DK
40 McCormack, Christine 29.44 168 SK
41 Anastacio, John 29.52 135 FSK
42 Sunter & Carville 30.13 81 DK
43 Pearce, Daryl 30.44 89 FSK
44 Laszlo, Csaba 30.49 138 SK
45 Geddes, Paul 30.58 142 FSK
46 Salari, Sasan 31.02 165 SK
47 Poirier, Claudette 31.14 86 FSK
48 Horner, Jamie 31.35 145 FSK
49 Green, Marta 31.44 133 SK
50 Lawler, Judy 31.50 169 FSK
51 Rennie, Derek 32.10 159 SK
52 Courtenay Team 32.14 143 Canoe
53 Armstrong, Daphne 32.35 148 FSK
54 Vurdela, Richard 32.44 96 SK
55 Nicholls, Shean 33.09 158 SK
56 Wilmot, Sarah 33.15 88 SK
57 Zeitler, Michelle 33.17 175 SK
58 Lambie, Stephen 33.19 149 HPK
59 Ford, Ryan 33.30 153 SK
60 Tateno, Kristin 33.52 152 SK
61 Lemon Team 34.06 137 DK
62 Mussell, Chris 34.26 87 SK
63 Wardas, Michael 34.31 98 SK
64 Winiarski, Jen 34.32 93
65 Fernandas, Alec 34.44 176 SK
66 Luazon, Natalie 34.51 141 SK
67 Dubois, Kevin 35.43 140 SK
68 Bowden, Brent 36.15 151 SK
69 Fejer, Agnue 36.40 82 SK
70 Bailey, Karenn 37.08 171 SK
71 Chow, Peter 38.16 2 SK
72 Hlus, Rob 39.30 141 SK
|