» Racing Overview
» 2008 Schedule/Results
» Tour de Indian Arm
» Paddling Tips
    Paddles & Strokes
    Alan's Training Plan
    Movie Clips
» Historical Results
    2007
    2006
    2005
    2004
    2003
    2002
    2001
    2000
    1999
» Racing Links
» Adventure Races

April 15, 2003 Results


Lone Rock Point and Back

Distance: 5 km
The second race of the season was still an easy one with a power race to Lone Rock Point and back. It was a soggy, gloomy night, but still the racer came out in force with over 60 participants tonight. Once the race started and the leaders slowly pulled away, the skies cleared. The outrigger and dug out canoe were among the early pace setters, but slowly the top guys established their lead and drew ahead of the main pack. At the turn around point, Jerome started to lead the top six guys to the finish line, with the main bunch slowly pettering in behind, realizing that they are not quite up to shape yet, but in a few weeks they will be at full force again. Wave sluts, Corky Armstrong and Stu Schearer, logged significant time riding the wash of the sweep motor boat, I guess that's OK, as long as they can feel good about themselves in the morning. A outstanding performance by the Ross & Stannick team in the Canoe, who are training for the 740 km Yukon Quest Race in June. A good night was had by all.

Racers have been assigned one of the following categories: Canoe (C), Double Kayak (DK), Fast Sea Kayak (FSK), High Performance Kayak (HPK), Plastic Kayaks (PK), and Sea Kayak (SK). For information on the classification system click here.

                     
                              Race Time
Place   Name                  (min:sec)   Race #    Category  
1       Truran, Jerome          25.24      575      HPK
2       Nuttal, Matt            26.37      154      HPK
3       Gee, Ty                 26.45      36       HPK
4       Fast & George           27.26      145      DK
5       Shearer, Stewart        28.04      4        FSK
6       Ross & Stannick (Men)   28.36      166      Canoe
7       Sisler, Grant           28.42      8        DK
8       Mould & Louie           28.44      174      Outrigger
9       Hope, Rod               29.21      1        HPK
10      Raymond, Jeff           29.30      571      FSK
11      Armstrong, Corky        30.04      583      HPK
12      Putnam, Bob             30.06      100      HPK
13      Quist & depatie         30.07      153      DK
14      Page & Deboer           30.15      7        DK
15      Carmichael, Ron         31.26      176      FSK
16      Simpson & Bjork         31.33      128      DK
17      Taylor, Ian             31.43      178      FSK
18      Keane Team              31.51      158      DK
19      Ross & Stannick (Women) 32.12      165      DK
20      Hoskin, Tom             32.18      135      HPK
21      Rademacher, Katja       32.30      572      FSK
22      George, Damian          33.15      129      Canoe
23      Ackerfeldt Team         33.23      171      DK
24      Vurdela & Bert          33.34      112      DK
25      VanHulsen, Paul         33.39      173      FSK
26      Horein, Mike            34.10      200      FSK
27      Kerr, Glen              34.33      170      SK
28      Nilson & Ricardson      34.41      55       DK
29      Laszlo, Csaba           35.18      168      FSK
30      Lemon Team              35.26      5        DK
31      Raymond, Brent          35.34      172      FSK
32      McFarlane, Chris        35.54      156      FSK
33      Courtney & Bailey       36.04      179      Canoe
34      Redferll, Karen         36.08      54       SK
35      adams, Tom              36.24      177      SK
36      Rennie Team             36.52      163      DK
37      Pearse, Darrell         36.58      574      FSK
38      Poirier, Claudette      37.49      175      SK
39      Huenemann, Geoff        38.16      155      FSK
40      Armstrong, Daphne       38.20      162      SK
41      Rennie, Bruce           38.28      164      SK
42      Tateno, kristin         39.14      157      FSK
43      Wilmot, Sarah           39.15      132      SK
44      Cope & Winiarski        39.16      6        DK
45      Wright, James           39.30      131      SK
46      Tahvanainen, Marco      39.39      160      SK
47      Geddes, Paul            39.45      133      SK
48      Fejer, Agnus            39.59      169      FSK
49      Dubois, Kevin           40.15      134      SK
50      Smith &                 40.31      130      Canoe
51      Lauzon, Natalie         40.42      3        SK
52      Lambie, Stephen         41.14      161      SK
53      Leacock, Tracey         41.58      167      SK
54      Ellam & Zeitler         42.13      2        DK
55      Bowden, Brent           42.52      159      SK
56      Aalhus, Andreas         43.57      117      SK
57      Anastacio, John      Lost at Sea   53       SK
58      Lyon & Smyth         Lost at Sea   130      Canoe