» Racing Overview
» 2008 Schedule/Results
» Tour de Indian Arm
» Paddling Tips
    Paddles & Strokes
    Alan's Training Plan
    Movie Clips
» Historical Results
    2007
    2006
    2005
    2004
    2003
    2002
    2001
    2000
    1999
» Racing Links
» Adventure Races

June 19th Results

Paddle Section: 5.5 km

Absolutely fantastic! Was the overwhelming response to the race this week. A hot summer Pre-solstice event, complete with Daring, intrigue, suspense, and a healthy dose of comedy. The event consisted of a Kayak to Belcarra Park, An uphill Run to God knows where, A balmy Swim (for a Penguin), a mad dash back to the boats, an "against the current" Kayak home, and a Beer.

We have so many avid competitors now that the start line stretches right across the bay from dock to rocks. This makes pre-race tension mount even further as folks at the far end of the line have to strain to hear the race particulars. Boaters of all kinds took part in this classic event.

6:57 pm: Boats jostling for position, folks sucking on their Gatorade, Speedsters chomping at the bit, folks madly paddling out to the start, people shouting, doubles whispering strategy, canoes trying to decide which end is the bow, Plastic Kyookers bracing for a grind, Joel, Matt, Ken, and Bob, staring each other down, chaotic pandemonium ensues...

6:59 pm: Dead quite as all paddlers listen for today's ever changing racing instructions... and they're off! Okay who jumped the gun in his Sisson?, Trurin sucking his stern like there's no tomorrow, Sam close behind refining his low brace, Christie and Dassie coming on strong. Wow! That was one fast outward leg. Things changed dramatically for Christie once he hit the trail without shoes, and nobody could pry Lewis out of his boat, so the race fell to a battle of the fleet footed. A quick swim at the end of the outward leg changed a hot run into an Artic epic, which pared away more of the field. A wet run back to the boats with Nancy running like the wind, and a final Kayak battle against a strong Tide and some hot competition (those team doubles came right out of knowhere!).

The adventure racers definitely had an advantage in this race due to their all-round fitness and extreme pain tolerance - No Brain, No Pain, I think the saying goes.... Special praise goes out to all those plastic boaters who dug deep and finished two tough Kayak segments in strong currents. Cheer up Kyookers, the Race of truth will be your ultimate revenge against those high-strung Speedsters!

Race Commentary courtesy of Pat Johnson. If you want to give a humourous testimonial please feel free to submit it to DCC&K's webmaster.

Racers have been assigned one of the following categories: Canoe, Double Kayak (DK), Fast Sea Kayak (FSK), High Performance Kayak (HPK), Plastic Kayaks (PK), and Sea Kayak (SK). For information on the classification system click here.

All Categories
Place Name Time (h:m:s) Category Race #
1 Sam Mottram 46.18 hpk 79
2 Terry Lewis 47.22 hpk 32
3 Joel Perkins 48.05 hpk  
4 Chris Christie 48.22 hpk 8
5 Ken Staniek 49.09 hpk 89
6 Ryan/Ian 49.50 dk 225
7 Russ Stothers 50.30 dk 163
8 Matt Kelly 50.50 hpk 168
9 Nancy Dassie 51.12 hpk 90
10 Ron Carmichael 51.41 fsk 53
11 Bob Putnam 51.52 hpk  
12 Dave VanDerueen 53.40 fsk 228
13 Mike Vopni 53.45 fsk 164
14 Bert Sandie 54.02 fsk 159
15 Martin S 54.05 hpk 67
16 Pat Johnston 54.11 fsk 156
17 Brian Page 54.25 hpk 139
18 Tom Vernon 54.30 sk 100
19 Chris/Harford 54.53 dk 130
20 Mark Simpson 55.10 pk 42
21 Jackie/Karen 56.35 dk 91
22 John/Brad Marshall 58.20 canoe 160
23 Tom Hoskin 58.30 hpk 71
24 Steve Brooks 58.42 pk 97
25 David Leslie 58.49 pk 173
26 David G 59.03 pk 162
27 Lisa Chong 59.45 sk 3
28 Todd/Alex 59.54 dk 35
29 Nicole/John 1.00.07 dk 167
30 Rene Michaely 1.00.14 fsk 112
31 Cameron Brine 1.00.27 sk 223
32 Darren Quist 1.00.39 sk 1
33 P Smith 1.00.45   45
34 A Labuschaene 1.01.08 pk 46
35 Murray Comley 1.01.08 pk 66
36 Eric/Kay 1.01.20 dk 63
37 Christine/Kevin 1.01.32 canoe 215
38 Dave Page 1.01.47 fsk 50
39 Phil Bradshaw 1.01.57 pk 93
40 Babe 1.02.04 hpk  
41 Csaba L 1.02.07 sk 75
42 Mareese/Gareth 1.02.27 dk 98
43 Judy Lawler 1.02.31 fsk 64
44 Gus Stuyt 1.03.15 sk 72
45 Carl/Ryan 1.03.19 canoe 31
46 Damian George 1.03.26 canoe 171
47 Michale Falconer 1.03.49 pk 9
48 Chris Macfarlane 1.03.51 fsk 2
49 Walter/Christie 1.04.31 dk 16
50 Matt Osler 1.04.49 sk 218
51 Amiee/Ben 1.05.00 dk 166
52 Annetee/John 1.05.32 dk 33
53 K Robb 1.05.42 fsk 54
54 Darran Eng 1.05.42 sk 55
55 Charles Brooks 1.06.04 sk 157
56 Ian Klassen 1.06.16 pk 217
57 Rostan Crees 1.06.23 sk 175
58 Glenn Nicholls 1.06.42 pk 34
59 Peter Buckmuller 1.07.15 sk 82
60 David Kvick 1.07.40 hpk 229
61 Jamie Horner 1.08.10 pk 86
62 JoAnn Lopez 1.08.22 pk 216
63 Agnes F 1.09.25 sk 76
64 Lisa/Ian MacInnis 1.10.39 dk 235
65   1.12.13   34
66 Sansalone 1.13.20 fsk 5
67 Yves St.Hilaire 1.13.28 pk 154
68 Mary Sparks 1.13.54 sk 7
69   1.14.14   95
70 Martina Lange 1.16.13 pk 81
71 Wendy Foo 1.16.45 sk 222
72 Steve Michon/Scotty 1.17.39 dk 68
73 Paul/Katherine 1.18.11 dk 39
74 Duncan Campbell 1.20.48 pk 158
75 Rosalie Phillips 1.22.50 pk 70
76 Robin Farell 1.25.39 fsk 96
77 Christina Vasak 1.27.45 sk 140
78 Jessie Anderson 1.27.48 pk 152
79 Katalin Zambo 1.27.52 pk 153
80   1.32.48   55
81 Trish Shore 1.32.59 sk 47
82   1.33.09   93
83 Deryl Mogg 1.43.43 sk 84
84 Layne/Michael   dk 4
85 Don Petrollo   fsk 52
86 Arlene Schieren   canoe 56
87 Corky/Russ   dk 78
88 Jerome T   hpk 80
89 Maureen Shore   sk 83
90 Jonathon McNair   sk 94
91 Cathy Hunchak   canoe 227
92 Jennifer Crawford   pk